<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HotShot Delivery Blog</title>
	<atom:link href="http://www.hotshot-delivery.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotshot-delivery.com/blog</link>
	<description>Houston Courier Service Thoughts &#38; Insights</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:51:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stranded Freight and Bad Ribs by Nia Noaks</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/08/25/stranded-freight-and-bad-ribs/comment-page-1/#comment-2074</link>
		<dc:creator>Nia Noaks</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=198#comment-2074</guid>
		<description>Great Post! I love reading it.</description>
		<content:encoded><![CDATA[<p>Great Post! I love reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Expansion by Dot Dwan</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/02/24/family-expansion/comment-page-1/#comment-2069</link>
		<dc:creator>Dot Dwan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=39#comment-2069</guid>
		<description>I concord with your viewpont and will certainly see your future posts</description>
		<content:encoded><![CDATA[<p>I concord with your viewpont and will certainly see your future posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stranded Freight and Bad Ribs by Jamie Dolan</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/08/25/stranded-freight-and-bad-ribs/comment-page-1/#comment-2062</link>
		<dc:creator>Jamie Dolan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=198#comment-2062</guid>
		<description>Thanks for the blog post! Have a great morning!  -Jamie Dolan- Neenah, WI</description>
		<content:encoded><![CDATA[<p>Thanks for the blog post! Have a great morning!  -Jamie Dolan- Neenah, WI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To The Basics by John David</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/06/05/back-to-the-basics/comment-page-1/#comment-591</link>
		<dc:creator>John David</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=154#comment-591</guid>
		<description>Are you saying that your increasing rates in this tough times?</description>
		<content:encoded><![CDATA[<p>Are you saying that your increasing rates in this tough times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To The Basics by Eric Donaldson</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/06/05/back-to-the-basics/comment-page-1/#comment-592</link>
		<dc:creator>Eric Donaldson</dc:creator>
		<pubDate>Sat, 06 Jun 2009 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=154#comment-592</guid>
		<description>John, thanks for asking. Actually, I am lowering rates in many cases and spending a lot of time evaluating all business costs. What I&#039;m really doing is making sure that those &quot;special accounts&quot; that we all have at times are in fact profitable. For example, I have a friend in the distribution game that has a customer stretching his payments out 90 days or more on each invoice. My friend is borrowing off his credit line at a rate of 5.5% and his margin for this customer is 4%. 4 minus 5.5 is not helping here! The way I see it, my friend has two options: 1.) Cut expenses overall and especially those directly related to this customer (by the way, running slim and efficient always makes you more money and I suggest it as long as you are not too slim to give GREAT service) 2.) Renegotiate with this customer on ALL terms of the relationship. It may be that the same Cash Flow headache is beginning with the customer&#039;s customer, so he had no choice but pay in 90 plus days.  If so, perhaps a rate increase is in line or a change of the service requirements. Perhaps they need to alternate days of service so that instead of running parts daily, they run every other day and reduce the rate a bit to help bring down the expense.

John, with proper communication and analysis, it is very possible to reduce rates and increase margins. Bottom line, be mindful of the &lt;strong&gt;True Costs&lt;/strong&gt; associated with running your business. In tough times people have a tendency to accept any rate just to have cash coming in the door. Even when, like above, it costs more to service the customer than you actually make. Selling cheap (below costs) is a sure fire way to be out of business soon. 

Oh, one last thing. You can&#039;t &quot;make it up in volume&quot; as some people say. If it costs 5.5% to service and you are making 4% to start with, no amount of volume makes up for a negative margin deal.

Vince, are you reading this?

Thanks for commenting John!
Eric</description>
		<content:encoded><![CDATA[<p>John, thanks for asking. Actually, I am lowering rates in many cases and spending a lot of time evaluating all business costs. What I&#8217;m really doing is making sure that those &#8220;special accounts&#8221; that we all have at times are in fact profitable. For example, I have a friend in the distribution game that has a customer stretching his payments out 90 days or more on each invoice. My friend is borrowing off his credit line at a rate of 5.5% and his margin for this customer is 4%. 4 minus 5.5 is not helping here! The way I see it, my friend has two options: 1.) Cut expenses overall and especially those directly related to this customer (by the way, running slim and efficient always makes you more money and I suggest it as long as you are not too slim to give GREAT service) 2.) Renegotiate with this customer on ALL terms of the relationship. It may be that the same Cash Flow headache is beginning with the customer&#8217;s customer, so he had no choice but pay in 90 plus days.  If so, perhaps a rate increase is in line or a change of the service requirements. Perhaps they need to alternate days of service so that instead of running parts daily, they run every other day and reduce the rate a bit to help bring down the expense.</p>
<p>John, with proper communication and analysis, it is very possible to reduce rates and increase margins. Bottom line, be mindful of the <strong>True Costs</strong> associated with running your business. In tough times people have a tendency to accept any rate just to have cash coming in the door. Even when, like above, it costs more to service the customer than you actually make. Selling cheap (below costs) is a sure fire way to be out of business soon. </p>
<p>Oh, one last thing. You can&#8217;t &#8220;make it up in volume&#8221; as some people say. If it costs 5.5% to service and you are making 4% to start with, no amount of volume makes up for a negative margin deal.</p>
<p>Vince, are you reading this?</p>
<p>Thanks for commenting John!<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Expansion by WOG</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/02/24/family-expansion/comment-page-1/#comment-4</link>
		<dc:creator>WOG</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=39#comment-4</guid>
		<description>Really beautiful baby, Eric.  Congratulations to you and your family.</description>
		<content:encoded><![CDATA[<p>Really beautiful baby, Eric.  Congratulations to you and your family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession-Proofing Your Business by Jennifer Cope</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/02/10/recession-proofing-your-business/comment-page-1/#comment-3</link>
		<dc:creator>Jennifer Cope</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=18#comment-3</guid>
		<description>Love the blog!  Very good information to get out there.</description>
		<content:encoded><![CDATA[<p>Love the blog!  Very good information to get out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year&#8217;s Resolutions &#8212; How I&#8217;m Doing So Far by Mary Walker</title>
		<link>http://www.hotshot-delivery.com/blog/index.php/2009/02/03/new-years-resolutions-how-im-doing-so-far/comment-page-1/#comment-2</link>
		<dc:creator>Mary Walker</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotshot-delivery.com/blog/?p=9#comment-2</guid>
		<description>I love this post! It&#039;s so true - as a small business owner, I often find myself struggling with the same issues. Simple structures and set goals really make a huge difference.</description>
		<content:encoded><![CDATA[<p>I love this post! It&#8217;s so true &#8211; as a small business owner, I often find myself struggling with the same issues. Simple structures and set goals really make a huge difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
